How is it possible that with so many great movies out right now a children’s movie about penguins was number 1 at the box office this weekend? Here’s the scoop on the weekend movie scene:
Rank | Prior | Film Title | Distributor | Weekend | Total | Weeks | Theaters |
1 | - | Happy Feet | WB | $42,320,000 | $42,320,000 | 1 | 3804 |
2 | - | Casino Royale | Sony | $40,600,000 | $40,600,000 | 1 | 3434 |
3 | 1 | Borat | Fox | $14,350,000 | $90,504,000 | 3 | 2611 |
4 | 2 | Santa Clause 3 | BV | $8,218,000 | $51,620,000 | 3 | 3359 |
5 | 3 | Flushed Away | Par | $6,812,000 | $48,803,000 | 3 | 3307 |
6 | 4 | Stranger Than Fiction | Sony/Mandate | $6,600,000 | $22,900,000 | 2 | 2270 |
7 | 6 | Babel | ParV | $2,902,000 | $12,013,000 | 4 | 1251 |
8 | 5 | Saw III | Lionsgate | $2,800,000 | $74,852,000 | 4 | 1942 |
9 | 7 | The Departed | WB | $2,605,000 | $113,861,000 | 7 | 1611 |
10 | - | After Dark’s Horror Fest | Free | $2,482,000 | $2,482,000 | 1 | 488 |
Source Tags: happy feet, casino royale, borat, santa clause 3, flushed away, stranger than fiction, babel, saw iii, the departed
0 Comments:
Post a Comment